| Bank | Cons. EPS | Actual EPS | Cons. revenue | Actual | Options-implied move | Actual move |
|---|---|---|---|---|---|---|
| JPMorgan | $5.49 | ____ | $48.7B (+8.5% y/y) | ____ | ±4.4% | ____ |
| Bank of America | $1.12 | ____ | $30.7B (~+25% EPS y/y) | ____ | ±4.5% | ____ |
| Citigroup | est. trending ↑ | ____ | — | ____ | ±5.5% | ____ |
| Wells Fargo | est. trimmed ~1% | ____ | — | ____ | ±5.5% | ____ |
| Goldman Sachs | — | ____ | — | ____ | ±6.0% | ____ |
| Line item | What it tells you | This quarter [FILL] |
|---|---|---|
| Net interest income | what a hold-vs-hike world pays banks on YOUR deposits/loans | ____ |
| Card delinquencies (30d+) | is the consumer cracking — the earliest honest signal | ____ |
| Loan-loss provisions | what the banks EXPECT to go bad next | ____ |
✏️ Draw on the delinquency number when filled — that's the line that connects Tuesday's bank slides to the credit pillar: the banks price YOUR risk before your score moves.
| Day | Report | Going in |
|---|---|---|
| Wed Jul 15 | ASML Q2 (pre-market) | cons. EPS ~$7.98 · EUV bookings = the AI-boom tell |
| Thu Jul 16 | TSMC Q2 | cons. ~$3.81/ADR · rev ~$40.0B ≈ +33% y/y |
| Thu Jul 16 | US retail sales (8:30am) | ____ |
| Fri Jul 17 | UMich consumer sentiment | ____ |
The rotation storyline continues: Dow record 53,055.91 (Jul 6) → 52,478.41 (Jul 10, −1.1%) with oil back up on Strait tension. TSMC's +33% is the "is the AI trade earning its keep" receipt.